Match centre
eagles v falcons
Sun, 4 Oct 2026. falcons won by 18 runs.
Result
falcons won by 18 runs.
eagles
57
12.0 overs
falcons
75
12.0 overs
eagles won the toss and chose to bat.
Player of the Match
syam
falcons. 20 net runs from 16 balls and 2 for 10 from 2.0 overs.
20 runs off 16 balls, 2 wickets for 10 runs off 12 balls.
Innings 1
eagles: 57 in 12.0 overs
2 dismissals, 18 extras, 3 fours, 0 sixes
Pairs
| Pair | Runs | Balls | Out | Dots | Penalty |
|---|---|---|---|---|---|
| 1. navendu and vish | 36 | 30 | 0 | 0 | -0 |
| 2. hitesh and krishav | 6 | 30 | 2 | 2 | -14 |
| 3. dharjinder (solo) | 15 | 12 | 0 | 0 | -0 |
Batting
| Batter | Runs | Balls | 4s / 6s | How out |
|---|---|---|---|---|
| navendu | 14 | 11 | 2x4, 0x6 | not out |
| vish | 10 | 14 | 0x4, 0x6 | not out |
| hitesh | -1 | 12 | 1x4, 0x6 | caught |
| krishav | 3 | 16 | 0x4, 0x6 | bowled |
| dharjinder | 13 | 11 | 0x4, 0x6 | not out |
Extras
Penalties
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| sudeep | 2.0 | 17 | 0 | 8.50 |
| nitin | 2.0 | 16 | 0 | 8.00 |
| adi | 2.0 | 6 | 0 | 3.00 |
| ankur | 4.0 | 22 | 0 | 5.50 |
| syam | 2.0 | 10 | 2 | 5.00 |
Innings 2
falcons: 75 in 12.0 overs
4 dismissals, 23 extras, 5 fours, 0 sixes
Pairs
| Pair | Runs | Balls | Out | Dots | Penalty |
|---|---|---|---|---|---|
| 1. ankur and nitin | 37 | 30 | 1 | 0 | -5 |
| 2. syam and adi | 39 | 30 | 0 | 0 | -0 |
| 3. sudeep (solo) | -1 | 12 | 3 | 0 | -15 |
Batting
| Batter | Runs | Balls | 4s / 6s | How out |
|---|---|---|---|---|
| ankur | 14 | 14 | 2x4, 0x6 | caught |
| nitin | 8 | 12 | 0x4, 0x6 | not out |
| syam | 20 | 16 | 1x4, 0x6 | not out |
| adi | 13 | 11 | 1x4, 0x6 | not out |
| sudeep | -3 | 11 | 1x4, 0x6 | stumped, bowled, caught |
Extras
Penalties
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| vish | 2.0 | 15 | 1 | 7.50 |
| krishav | 3.0 | 17 | 0 | 5.67 |
| navendu | 2.0 | 15 | 0 | 7.50 |
| hitesh | 2.0 | 19 | 0 | 9.50 |
| dharjinder | 3.0 | 26 | 3 | 8.67 |
falcons won by 18 runs.
In ATL a dismissal costs the pair 5 runs and a No-Dots trigger costs 2 runs, so batter and team totals can go negative.
In ATL, each dismissal costs the pair 5 runs and each No-Dots trigger costs 2 runs, so totals can go down as well as up.
Back to all results