Standings
Ladder
Points come from completed matches: 2 for a win, 1 for a tie, 0 for a loss. Teams level on points are split on run difference.
| # | Team | P | W | T | L | Pts | Run diff |
|---|---|---|---|---|---|---|---|
| 1 | RCB | 1 | 1 | 0 | 0 | 2 | +21 |
| 2 | falcons | 1 | 1 | 0 | 0 | 2 | +18 |
| 3 | Blue | 1 | 1 | 0 | 0 | 2 | +5 |
| 4 | Red | 1 | 0 | 0 | 1 | 0 | -5 |
| 5 | eagles | 1 | 0 | 0 | 1 | 0 | -18 |
| 6 | CSK | 1 | 0 | 0 | 1 | 0 | -21 |
P: played, W: won, T: tied, L: lost, Pts: points. Run difference is total runs scored minus total runs conceded across completed matches.
